Leisure lodge price list
Built to EN 1647 Holiday Home Specification.
| Lodge Range | RRP Ex VAT | VAT @ 5 & 20% | RRP Ex Works Inc VAT |
|---|---|---|---|
| New England Series 2 | |||
| New England Series 2 43 x 20 2 bed sleeps 4 | £117,540.85 | £9,664.15 | £127,205.00 |
| New England Series 2 43 x 20 3 bed sleeps 6 | £116,615.70 | £9,420.15 | £126,035.85 |
| Ridgewood | |||
| Ridgewood 42 x 20 2 bed sleeps 4 | £102,960.99 | £7,656.49 | £110,617.48 |
| Oyster Bay | |||
| Oyster Bay 40 x 20 2 bed sleeps 4 | £77,148.23 | £5,653.00 | £82,801.23 |
| Oyster Bay 40 x 20 3 bed sleeps 6 | £80,082.40 | £6,229.76 | £86,312.16 |
| Boston Series 3 | |||
| Boston Series 3 40 x 20 2 bed sleeps 4 | £63,823.72 | £4,602.63 | £68,426.35 |
| Boston Series 3 40 x 20 3 bed sleeps 6 | £63,850.78 | £4,704.93 | £68,555.71 |
| Boston Series 3 40 x 16 2 bed sleeps 4 | £60,802.00 | £4,414.36 | £65,216.36 |
| New Hampshire Series 3 | |||
| New Hampshire Series 3 40 x 16 2 bed sleeps 4 | £77,934.87 | £2,479.69 | £80,414.56 |
| New Hampshire Series 3 40 x 16 3 bed sleeps 6 | £79,316.53 | £2,686.12 | £82,002.65 |
| New Hampshire Classic | |||
| New Hampshire Classic 40 x 16 2 bed sleeps 4 | £82,954.37 | £2,210.74 | £85,165.11 |
| New Hampshire Classic 40 x 16 3 bed sleeps 6 | £82,389.12 | £2,347.09 | £84,736.21 |
| New Hampshire Classic 34 x 16 2 bed sleeps 4 | £74,434.38 | £1,956.15 | £76,390.53 |
| New Hampshire Series 4 | |||
| New Hampshire Series 4 40 x 20 2 bed sleeps 4 | £88,656.46 | £6,100.34 | £94,756.80 |
| New Hampshire Series 4 42 x 20 3 bed sleeps 6 | TBA | TBA | TBA |
| New Hampshire Series 4 40 x 16 2 bed sleeps 4 | TBA | TBA | TBA |
| New Hampshire Series 4 42 x 16 3 bed sleeps 6 | TBA | TBA | TBA |
| Key West | |||
| Key West 40 x 16 2 bed sleeps 4 | £72,394.20 | £5,229.66 | £77,623.86 |
| The Clearwater Lodge | |||
| The Clearwater Lodge 40 x 20 2 bed sleeps 4 | £53,858.25 | £3,878.06 | £57,736.31 |
| The Clearwater Lodge 40 x 20 3 bed sleeps 6 | £52,791.75 | £3,800.89 | £56,592.64 |
PRICE LIST EFFECTIVE FROM 6TH APRIL 2013
Please note: from 6th April 2013, due to a change in legislation, some items will be charged at 5% VAT and some items at 20% VAT. Please ask for further details.
Prices correct at the time of going to print. All prices are subject to variants without prior notice. When such amendments are made, the revised prices will become effective on all subsequent invoices. Please confirm all prices with the Distributor or Park prior to completing your order.
Please note: Additional charges will be made by Park Operators and/or Distributors for transportation, commissioning, siting and annual maintenance, please confirm all associated costs before completing your order.
















